
Features of the Hat
Track and analyze key cognitive and physiological metrics with precision:
Attention & Focus
Engagement & Excitement
Mental Agility & Cognitive Fatigue
Stress & Relaxation
Heart Rate, HRV, RR, SpO₂
Motion & Gesture Recognition
Specifications
| Sensor Type | Details |
|---|---|
| EEG | 8 channels (FP1, FP2, FC3, FC4, O1, O2, Cz, FPz), Ref: T3, 24-bit, 250Hz |
| PPG | 2 channels (Red & IR), 18-bit, 100Hz |
| IMU | 9-axis (Accel/Gyro/Mag as Quaternion), 16-bit, 100Hz |
| Wireless Connectivity | Bluetooth 4.2 (Classic + LE), 2.4GHz proprietary protocol |
| Battery | 1000 mAh Li-Po, ~4.5 hrs runtime |
| Digital Signal Filter | 0.5–40 Hz, 0.51 µV LSB |
360 View
Gallery








Interested?

